| ■Address
				
				
				 | 
	 
	
		| ■Phone | 
		  | 
		■Directions from the nearest station 
		
		 | 
	 
	
		| ■FAX | 
		  | 
	 
	
		| ■URL | 
		  | 
	 
	
		| ■E-Mail | 
		  | 
	 
 
		 | 
	
	
		
 	
		| ■Type of Establishment | 
		 | 
	 
	
		| ■Name of representative | 
		 | 
	 
	
		| ■Name of principal | 
		 | 
	 
	
		| ■Starting date of Japanese language instruction | 
		// | 
	 
	
		| ■Term of validity | 
		//
		to //
		 | 
	 
	
		| ■Number of Teachers | 
		 (Including Full-timeTeachers: ) | 
	 
	
		| ■Student capacity | 
		  		 | 
	 
	
		| ■Student accommodations | 
		
			 		 | 
	 
 	
		| ■Status of Japanese educational institute under School Education Law | 
		 | 
	 
 
		 | 
	
	
		
	
		| ■Requirements for admission | 
		 | 
	 
	
		| ■Selection of students | 
		 | 
	 
 
		 | 
	
■Number of registered students (as of / )
	
		Major countries and regions of student  origin and number of college students | 
		China 
		 | 
		Korea 
		 | 
		Taiwan 
		 | 
		Vietnam 
		 | 
		Nepal 
		 | 
		Thailand 
		 | 
		Myanmar 
		 | 
		Mongolia 
		 | 
		Indonesia 
		 | 
		Sri Lanka 
		 | 
	
	
		Sweden 
		 | 
		Malaysia 
		 | 
		U.S.A 
		 | 
		India 
		 | 
		France 
		 | 
		Russia 
		 | 
		Philippines 
		 | 
		Saudi Arabia 
		 | 
		Italy 
		 | 
		Spain 
		 | 
	
	
		U.K 
		 | 
		Canada 
		 | 
		Bangladesh 
		 | 
		Cambodia 
		 | 
		Singapore 
		 | 
		Switzerland 
		 | 
		Germany 
		 | 
		Australia 
		 | 
		Others 
		 | 
		Total 
		0
		 | 
	
	
		| Number of students with statuses other than "college student": | 
		 | 
	
■Authorized course information
	
		| Course authorized | 
		Purpose | 
		Length of course | 
		Class hours (Time for each unit) | 
		Weeks | 
		Month of  admission | 
		Fee (yen) | 
	
	
		| Selection | 
		Admission | 
		Tuition | 
		Others | 
		Total | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		| Other Courses: | 
		 | 
	
■Results for the  Japanese-Language Proficiency Test (annual total )
	
		| Year | 
		N1 | 
		N2 | 
		N3 | 
		N4 | 
		N5 | 
		Total | 
	
	
		| Examinees | 
		 | 
		 | 
		 | 
		 | 
		0 | 
		0 | 
	
	
		| Certified | 
		 | 
		 | 
		 | 
		 | 
		0 | 
		0 | 
	
■Results for the  Examination for Japanese University Admission for International Students 
	
		| 1st Session (June) | 
		2nd Session (November) | 
	
	
		Japanese as a foreign  langage | 
		Science, Japan and world, mathmatics | 
		Japanese as a foreign  langage | 
		Science, Japan and world, mathmatics | 
	
	
		| Arts | 
		Sciences | 
		Arts | 
		Sciences | 
	
	
		| Examinees | 
		Obtained 219  points or more | 
		Examinees | 
		Obtained 100  points or more | 
		Examinees | 
		Obtained 100  points or more | 
		Examinees | 
		Obtained 219  points or more | 
		Examinees | 
		Obtained 100  points or more | 
		Examinees | 
		Obtained 100  points or more | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
■ Destination of graduates■Number of graduates   
	
		| Graduate School | 
		University | 
		Junior College | 
		Technical School | 
		Special Training  School | 
		Training School | 
		Other | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
■School Features
■MAP