ECC JAPANESE LANGUAGE INSTITUTE NAGOYA SCHOOL
ECC日本語学院名古屋校
	
		
	
		| ■Address
				
				Kanayama bldg. 5F, 1-16-16 Kanayama, Naka-ku, Nagoya-shi, Aichi 460-0022
				 | 
	 
	
		| ■Phone | 
		052-339-2977  | 
		■Directions from the nearest station 
		2 minutes walk Kanayama Station, JR, Meitetsu, Nagoya-city subway.
		 | 
	 
	
		| ■FAX | 
		052-339-2979  | 
	 
	
		| ■URL | 
		http://www.ecc-nihongo.com  | 
	 
	
		| ■E-Mail | 
		nihongo@ecc.co.jp  | 
	 
 
		 | 
	
	
		
 	
		| ■Type of Establishment | 
		Joint stock corporation | 
	 
	
		| ■Name of representative | 
		Hanafusa Masahiro | 
	 
	
		| ■Name of principal | 
		Hayamizu Mareki | 
	 
	
		| ■Starting date of Japanese language instruction | 
		1988/12/23 | 
	 
	
		| ■Term of validity | 
		2023/4/1
		to 2026/3/31
		 | 
	 
	
		| ■Number of Teachers | 
		40 (Including Full-timeTeachers:8 ) | 
	 
	
		| ■Student capacity | 
		240  (Double Shift)		 | 
	 
	
		| ■Student accommodations | 
		
			Unavailable 		 | 
	 
 	
		| ■Status of Japanese educational institute under School Education Law | 
		Unavailable | 
	 
 
		 | 
	
	
		
	
		| ■Requirements for admission | 
		Completion of 12 years of formal school education or equivalent | 
	 
	
		| ■Selection of students | 
		We do Skype interview in some cases | 
	 
 
		 | 
	
■Number of registered students (as of 2025/7 )
	
		Major countries and regions of student  origin and number of college students | 
		China 
		96 | 
		Korea 
		4 | 
		Taiwan 
		15 | 
		Vietnam 
		10 | 
		Nepal 
		17 | 
		Thailand 
		2 | 
		Myanmar 
		1 | 
		Mongolia 
		0 | 
		Indonesia 
		0 | 
		Sri Lanka 
		0 | 
	
	
		Sweden 
		0 | 
		Malaysia 
		1 | 
		U.S.A 
		2 | 
		India 
		0 | 
		France 
		1 | 
		Russia 
		0 | 
		Philippines 
		5 | 
		Saudi Arabia 
		0 | 
		Italy 
		2 | 
		Spain 
		0 | 
	
	
		U.K 
		0 | 
		Canada 
		0 | 
		Bangladesh 
		0 | 
		Cambodia 
		0 | 
		Singapore 
		0 | 
		Switzerland 
		0 | 
		Germany 
		0 | 
		Australia 
		0 | 
		Others 
		1 | 
		Total 
		157
		 | 
	
	
		| Number of students with statuses other than "college student": | 
		32 | 
	
■Authorized course information
	
		| Course authorized | 
		Purpose | 
		Length of course | 
		Class hours (Time for each unit) | 
		Weeks | 
		Month of  admission | 
		Fee (yen) | 
	
	
		| Selection | 
		Admission | 
		Tuition | 
		Others | 
		Total | 
	
	
		| 2years General Japanese Course | 
		General | 
		2years | 
		1,600 | 
		80 | 
		4 | 
		22,000  | 
		55,000  | 
		1,452,000  | 
		45,000  | 
		1,574,000  | 
	
	
		| 1year 9months General Japanese Course | 
		General | 
		1year 9months | 
		1,400 | 
		70 | 
		7 | 
		22,000  | 
		55,000  | 
		1,270,000  | 
		40,875  | 
		1,387,875  | 
	
	
		| 1year 6months General Japanese Course | 
		General | 
		1.5years | 
		1,200 | 
		60 | 
		10 | 
		22,000  | 
		55,000  | 
		1,089,000  | 
		36,750  | 
		1,202,750  | 
	
	
		| 1year General Japanese Course | 
		General | 
		1year | 
		800 | 
		40 | 
		4,10 | 
		22,000  | 
		55,000  | 
		726,000  | 
		22,500  | 
		825,500  | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		| Other Courses: | 
		Private Lesson, Japanese Language teacher training 420 hours course | 
	
■Results for the 2024 Japanese-Language Proficiency Test (annual total )
	
		| Year | 
		N1 | 
		N2 | 
		N3 | 
		N4 | 
		N5 | 
		Total | 
	
	
		| Examinees | 
		50 | 
		108 | 
		46 | 
		6 | 
		0 | 
		210 | 
	
	
		| Certified | 
		20 | 
		61 | 
		23 | 
		5 | 
		0 | 
		109 | 
	
■Results for the 2024 Examination for Japanese University Admission for International Students 
	
		| 1st Session (June) | 
		2nd Session (November) | 
	
	
		Japanese as a foreign  langage | 
		Science, Japan and world, mathmatics | 
		Japanese as a foreign  langage | 
		Science, Japan and world, mathmatics | 
	
	
		| Arts | 
		Sciences | 
		Arts | 
		Sciences | 
	
	
		| Examinees | 
		Obtained 219  points or more | 
		Examinees | 
		Obtained 100  points or more | 
		Examinees | 
		Obtained 100  points or more | 
		Examinees | 
		Obtained 219  points or more | 
		Examinees | 
		Obtained 100  points or more | 
		Examinees | 
		Obtained 100  points or more | 
	
	
		| 26 | 
		12 | 
		14 | 
		10 | 
		8 | 
		4 | 
		19 | 
		15 | 
		15 | 
		9 | 
		4 | 
		3 | 
	
■2024 Destination of graduates■Number of graduates  130 
	
		| Graduate School | 
		University | 
		Junior College | 
		Technical School | 
		Special Training  School | 
		Training School | 
		Other | 
	
	
		| 13 | 
		26 | 
		0 | 
		0 | 
		32 | 
		0 | 
		0 | 
	
■School Features
	
		| 1 | 
		listening, speaking, reading, writing; these four skills are learned through total curriculum | 
	
	
		| 2 | 
		to get  Japanese skill more quickly and raise skill to higher level | 
	
	
		| 3 | 
		for students who want to entrance into a school of higher grade, in addition to Japanese, we instruct papers and interview and have individual guidance | 
	
■MAP