MEIYUU JAPANESE LANGUAGE SCHOOL
明友日本語学院
	
		
	
		| ■Address
				
				17-1 Izumi-cho, Kashiwa-shi, Chiba 277-0022
				 | 
	 
	
		| ■Phone | 
		04-7190-5931  | 
		■Directions from the nearest station 
		
		 | 
	 
	
		| ■FAX | 
		04-7190-5932  | 
	 
	
		| ■URL | 
		http://www.meiyuu-js.com  | 
	 
	
		| ■E-Mail | 
		meiyuu@hop.ocn.ne.jp  | 
	 
 
		 | 
	
	
		
 	
		| ■Type of Establishment | 
		Joint stock corporation | 
	 
	
		| ■Name of representative | 
		Ban Bin | 
	 
	
		| ■Name of principal | 
		Ban Bin | 
	 
	
		| ■Starting date of Japanese language instruction | 
		2010/10/1 | 
	 
	
		| ■Term of validity | 
		2010/10/1
		to 2022/3/31
		 | 
	 
	
		| ■Number of Teachers | 
		30 (Including Full-timeTeachers:8 ) | 
	 
	
		| ■Student capacity | 
		280  (Double Shift)		 | 
	 
	
		| ■Student accommodations | 
		
			Available 16,000~25,000 yen (per month)		 | 
	 
 	
		| ■Status of Japanese educational institute under School Education Law | 
		Unavailable | 
	 
 
		 | 
	
	
		
	
		| ■Requirements for admission | 
		Completion of 12 years of formal school education or equivalent | 
	 
	
		| ■Selection of students | 
		Evaluation of documents, Interview | 
	 
 
		 | 
	
■Number of registered students (as of 2024/7 )
	
		Major countries and regions of student  origin and number of college students | 
		China 
		11 | 
		Korea 
		0 | 
		Taiwan 
		0 | 
		Vietnam 
		214 | 
		Nepal 
		12 | 
		Thailand 
		2 | 
		Myanmar 
		10 | 
		Mongolia 
		4 | 
		Indonesia 
		17 | 
		Sri Lanka 
		0 | 
	
	
		Sweden 
		0 | 
		Malaysia 
		0 | 
		U.S.A 
		0 | 
		India 
		0 | 
		France 
		0 | 
		Russia 
		0 | 
		Philippines 
		1 | 
		Saudi Arabia 
		0 | 
		Italy 
		0 | 
		Spain 
		0 | 
	
	
		U.K 
		0 | 
		Canada 
		0 | 
		Bangladesh 
		0 | 
		Cambodia 
		0 | 
		Singapore 
		0 | 
		Switzerland 
		0 | 
		Germany 
		0 | 
		Australia 
		0 | 
		Others 
		9 | 
		Total 
		280
		 | 
	
	
		| Number of students with statuses other than "college student": | 
		0 | 
	
■Authorized course information
	
		| Course authorized | 
		Purpose | 
		Length of course | 
		Class hours (Time for each unit) | 
		Weeks | 
		Month of  admission | 
		Fee (yen) | 
	
	
		| Selection | 
		Admission | 
		Tuition | 
		Others | 
		Total | 
	
	
		| 1 Year 6 Months College Preparatory Course | 
		College Preparation | 
		1.5years | 
		1,140 | 
		57 | 
		10 | 
		21,600  | 
		43,200  | 
		988,200  | 
		21,600  | 
		1,074,600  | 
	
	
		| 2 Years College Preparatory Course | 
		College Preparation | 
		2years | 
		1,520 | 
		76 | 
		4 | 
		21,600  | 
		43,200  | 
		1,317,600  | 
		21,600  | 
		1,404,000  | 
	
	
		| 1 Year 3 Months College Preparatory Course | 
		College Preparation | 
		1year 3months | 
		950 | 
		47.5 | 
		1 | 
		21,600  | 
		43,200  | 
		823,500  | 
		21,600  | 
		909,900  | 
	
	
		| 1 Year 9 Months College Preparatory Course | 
		College Preparation | 
		1year 9months | 
		1,330 | 
		66.5 | 
		7 | 
		21,600  | 
		43,200  | 
		1,152,900  | 
		21,600  | 
		1,239,300  | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		| Other Courses: | 
		 | 
	
■Results for the 2023 Japanese-Language Proficiency Test (annual total )
	
		| Year | 
		N1 | 
		N2 | 
		N3 | 
		N4 | 
		N5 | 
		Total | 
	
	
		| Examinees | 
		12 | 
		39 | 
		138 | 
		39 | 
		0 | 
		228 | 
	
	
		| Certified | 
		3 | 
		14 | 
		60 | 
		15 | 
		0 | 
		92 | 
	
■Results for the 2023 Examination for Japanese University Admission for International Students 
	
		| 1st Session (June) | 
		2nd Session (November) | 
	
	
		Japanese as a foreign  langage | 
		Science, Japan and world, mathmatics | 
		Japanese as a foreign  langage | 
		Science, Japan and world, mathmatics | 
	
	
		| Arts | 
		Sciences | 
		Arts | 
		Sciences | 
	
	
		| Examinees | 
		Obtained 219  points or more | 
		Examinees | 
		Obtained 100  points or more | 
		Examinees | 
		Obtained 100  points or more | 
		Examinees | 
		Obtained 219  points or more | 
		Examinees | 
		Obtained 100  points or more | 
		Examinees | 
		Obtained 100  points or more | 
	
	
		| 0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
■2023 Destination of graduates■Number of graduates  304 
	
		| Graduate School | 
		University | 
		Junior College | 
		Technical School | 
		Special Training  School | 
		Training School | 
		Other | 
	
	
		| 0 | 
		25 | 
		0 | 
		0 | 
		123 | 
		0 | 
		0 | 
	
■School Features
■MAP